So it's Friday and I know usually people dont trade on Friday's but I am trading today and every Friday. CAD and the market period is so BORING right now!!!!!
Anyway, I am going to try and upload my trades from Tuesday from fxcm.com. I do good on Tuesdays. I have to remember that. Anyway, below is the US calendar for next week from Daily FX's site. I have to add the global calendar when it becomes available. That way I can only have to look at my blog for the calendar before I trade.
| Week of April 24 - April 29 | ||||||||
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| Apr 25 | 10:00 | Consumer Confidence | Apr | 107.0 | 106.0 | 107.2 | ||
| Apr 25 | 10:00 | Existing Home Sales | Mar | 6.60M | 6.70M | 6.91M | ||
| Apr 26 | 08:30 | Durable Orders | Mar | 1.5% | 1.6% | 2.7% | ||
| Apr 26 | 10:00 | New Home Sales | Mar | 1140K | 1100K | 1080K | ||
| Apr 26 | 10:30 | Crude Inventories | 04/21 | NA | NA | -806K | ||
| Apr 26 | 14:00 | Fed's Beige Book | ||||||
| Apr 27 | 08:30 | Initial Claims | 04/22 | 305K | NA | 303K | ||
| Apr 27 | 10:00 | Help-Wanted Index | Mar | 39 | 40 | 39 | ||
| Apr 28 | 08:30 | Chain Deflator-Adv. | Q1 | 2.8% | 2.8% | 3.5% | ||
| Apr 28 | 08:30 | Employment Cost Index | Q1 | 0.9% | 0.9% | 0.8% | ||
| Apr 28 | 08:30 | GDP-Adv. | Q1 | 4.7% | 5.0% | 1.7% | ||
| Apr 28 | 09:50 | Mich Sentiment-Rev. | Apr | 89.2 | 89.0 | 89.2 | ||
| Apr 28 | 10:00 | Chicago PMI | Apr | 58.5 | 58.0 | 60.4 | ||

Comments